2022 PACE Applications Workshop
September 14-15, 2022
Online
Online
This event focused on future uses of PACE satellite data, research, and applications to benefit society and support decision-making in the context of water resources, air quality and health, climate, disasters, and ecological forecasting.
PACE Applications Workshop 2022 Virtual Agenda (with session recording links)
Day 1: Wednesday September 14, 2022
Time [EDT] | Title [Click on links to view videos] |
---|---|
10:00 AM | Workshop Welcome & Logistics
|
10:20 AM | Engagement/Icebreaker Activity |
10:20 AM | NASA Applied Sciences: Perspectives on Advancing Applications
|
11:00 AM | PACE Applications Stakeholder Engagement to Date
|
11:30 AM | Plenary: Speaker TBD |
12:00 PM | LUNCH |
1:00 PM |
|
1:15 PM | PACE Mission Overview & Updates
|
1:35 PM | PACE I&T, Status, Hardware Updates
|
1:55 PM | PACE Data and Products in Practice
|
2:15 PM | Poster Session: Networking Break (45 min) |
3:00 PM | PACE Project Science: Ocean Biogeochemistry & Bio-optics
|
3:20 PM | PACE Project Science: Polarimetry + Atmosphere
|
3:40 PM | PACE Project Science: Advanced Topics (Atmospheric Correction + System Vicarious Calibration)
|
4:00 PM | ADJOURN |
Day 2: Thursday September 15, 2022
Time [EDT] | Title [Click on links to view videos] |
---|---|
10:00 AM | Workshop Welcome & Logistics
|
10:20 AM | Engagement/Icebreaker Activity |
10:30 AM | Research in Practice: Further Together, Not Faster Alone!
|
11:00 AM | Panel: Stakeholder Involvement in Applied Research & Applications
|
11:45 AM | LUNCH & LOUNGE (60 min) |
12:45 PM |
|
12:50 PM | NASA Open Data & Accessibility
|
1:20 PM | Panel: Improving Access To & Usability of Data Services & Tools
|
2:15 PM | NETWORKING BREAK & LOUNGE (15 min) |
2:30 PM |
|
2:40 PM | Panel: Building Data Synergies for the Water Sector
|
3:40 PM | Workshop & Day 2 Closing
|
3:45 PM | ADJOURN |
PACE Application Areas