Summer 2024: PACE Community Quarterly Telecon
June 7, 2024
Online
Online
This event provided the Community with information on how to access PACE's newly available data, as well as mission updates and a Question & Answer Panel with members of the NASA Ocean Ecology Lab and PACE Team.
Agenda for PACE CoP Webinar: PACE Data Access (with session recording and presentation links)
Time | Topic | Presentation | Recording |
---|---|---|---|
1:00 PM | Welcome & Logistics | - | - |
1:05 PM | Keeping PACE with the NASA Plankton Aerosol, ocean Ecosystem mission
|
Download here | View here |
1:20 - 1:35 PM | PACE Data Access
|
Download here | View here |
1:35 - 1:55 PM | Data Access Question & Answer Panel
|
- | View here |
PACE Application Areas