Apparent Optical Properties (AOPs) measured from the ocean depend on the type and composition of materials in the water (e.g., phytoplankton, colored dissolved organic material, detritus, and bubbles), as well as the environmental lighting conditions (e.g., sun angle, sensor viewing angle, and atmospheric composition). Here, we validate the spectral Remote Sensing Reflectance (Rrs), which is the amount of light leaving the sea surface towards the sensor normalized by the light reaching the sea surface from the entire upward hemisphere. For PACE-OCI, Rrs is derived through a series of quality control and atmospheric correction protocols.
Note: Our initial efforts are multispectral, as AERONET-OC outputs data at eight nominal wavelengths based on current instrumentation. We extrapolate these measurements to hyperspectral matchups as an initial projected comparison against the PACE OCI sensor.
Remote Sensing Reflectances (Rrs) Click to download data: Select AOP matchup statistics | Select AOP matchups |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wavelength | Mean Bias | Limits of Agreement | Linear Slope | Linear Intercept | Linear Correlation | Rank Correlation | RMSE [View plot] |
MAE [View plot] |
Matchup Plots | |
Low | High | |||||||||
Rrs_400 | -0.000312 | -999 | -999 | 1.26 | -0.00129 | 0.834 | 0.798 | 0.00169 | 0.0012 | Click here |
Rrs_412 | -0.000594 | -999 | -999 | 1.15 | -0.00118 | 0.873 | 0.833 | 0.00157 | 0.00115 | Click here |
Rrs_443 | -0.000279 | -999 | -999 | 1.16 | -0.000911 | 0.934 | 0.88 | 0.00117 | 0.000832 | Click here |
Rrs_490 | -0.000185 | -999 | -999 | 1.15 | -0.000902 | 0.967 | 0.896 | 0.00103 | 0.000702 | Click here |
Rrs_510 | -0.000155 | -999 | -999 | 1.14 | -0.000769 | 0.975 | 0.885 | 0.00095 | 0.000637 | Click here |
Rrs_560 | -5.7E-05 | -999 | -999 | 1.1 | -0.00046 | 0.983 | 0.944 | 0.000878 | 0.000548 | Click here |
Rrs_620 | -6.13E-05 | -999 | -999 | 1.13 | -0.00024 | 0.971 | 0.865 | 0.000675 | 0.000355 | Click here |
Rrs_667 | -0.000117 | -999 | -999 | 1.09 | -0.00021 | 0.957 | 0.803 | 0.000608 | 0.000331 | Click here |


AOP Matchup Plots
The data plotted below are Bland-Altman plots and Scatter plots for select AOP matchups. In the select AOP matchups file, Aeronet-OC data have the "env_" prefix. PACE data have the "oci_" prefix.
400nm

412nm

443nm

490nm

510nm

560nm

620nm

667nm
