The absorption coefficient of phytoplankton (aph, units: m-1) quantifies light that is absorbed by pigment-containing phytoplankton in the near-surface layer. Field measurements of hyperspectral aph are routinely measured spectrophotometrically following the IOCCG Ocean Optics & Biogeochemistry Protocols for Satellite Ocean Colour Sensor Validation. PACE OCI derives hyperspectral of aph using the GIOP-DC* algorithm.
|
Phytoplankton Absorption Coefficient (aph) Click to download data: Select aph matchup statistics | Select aph matchups |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wavelength | Mean Bias | Limits of Agreement | Linear Slope | Linear Intercept | Linear Correlation | Rank Correlation | uRMSE [View plot] |
MedAE [View plot] |
Matchup Plots | |
| Low | High | |||||||||
| aph_400 | 1.21 | -1.5 | 1.75 | 9.04 | -1.34 | 0.559 | 0.702 | 0.562 | 0.0417 | Click here |
| aph_412 | 0.196 | -999 | -999 | 9.72 | -1.38 | 0.567 | 0.687 | 0.65 | 0.0451 | Click here |
| aph_443 | 0.243 | -999 | -999 | 13.3 | -1.75 | 0.489 | 0.67 | 0.681 | 0.0354 | Click here |
| aph_490 | 0.257 | -999 | -999 | 21.4 | -1.78 | 0.519 | 0.683 | 0.689 | 0.0309 | Click here |
| aph_510 | 0.184 | -999 | -999 | 29.6 | -2.02 | 0.427 | 0.694 | 0.58 | 0.0212 | Click here |
| aph_560 | 0.187 | -999 | -999 | 49 | -2 | 0.428 | 0.863 | 0.611 | 0.00847 | Click here |
| aph_620 | 0.196 | -999 | -999 | 67.9 | -2.63 | 0.302 | 0.829 | 0.618 | 0.00868 | Click here |
| aph_665 | 0.203 | -999 | -999 | 95.9 | -5.13 | 0.158 | 0.624 | 0.599 | 0.0207 | Click here |
Disclaimer: The unbiased RMESs and Median Absolute Errors shown in the hyperspectral plots are preliminary. Visitors should expect updated values over time due to incoming datasets with different spatial and temporal variability coverages and dynamic ranges, as well as to algorithm refinements.
aph Matchup Plots
The data plotted below are Bland-Altman plots and Scatter plots for select aph matchups.
