Here, we validate the spectral Remote Sensing Reflectance (Rrs), which is the amount of light leaving the sea surface towards the sensor normalized by the light reaching the sea surface from the entire upward hemisphere. For PACE-OCI, Rrs is derived through a series of quality control and atmospheric correction protocols.
|
Remote Sensing Reflectances (Rrs) Click to download data: Select Rrs matchup statistics | Select Rrs matchups |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wavelength | Mean Bias | Limits of Agreement | Linear Slope | Linear Intercept | Linear Correlation | Rank Correlation | uRMSE [View plot] |
MedAE [View plot] |
Matchup Plots | |
| Low | High | |||||||||
| Rrs_400 | 0.000286 | -999 | -999 | 1.1 | -0.000163 | 0.905 | 0.848 | 0.00173 | 0.000886 | Click here |
| Rrs_412 | -0.000254 | -999 | -999 | 1.09 | -0.000603 | 0.927 | 0.85 | 0.00133 | 0.000725 | Click here |
| Rrs_443 | -0.000178 | -999 | -999 | 1.05 | -0.00038 | 0.946 | 0.897 | 0.00098 | 0.000549 | Click here |
| Rrs_490 | -4.68E-05 | -999 | -999 | 1.06 | -0.000304 | 0.966 | 0.933 | 0.000745 | 0.000368 | Click here |
| Rrs_510 | 2.13E-05 | -0.00129 | 0.00133 | 1.04 | -0.00013 | 0.97 | 0.9 | 0.000666 | 0.000284 | Click here |
| Rrs_560 | 2.35E-05 | -999 | -999 | 1.04 | -0.000125 | 0.982 | 0.931 | 0.000672 | 0.000259 | Click here |
| Rrs_620 | -5.63E-05 | -0.00115 | 0.00104 | 0.961 | -1.03E-05 | 0.969 | 0.81 | 0.00056 | 0.000144 | Click here |
| Rrs_665 | -9.15E-05 | -0.00108 | 0.000897 | 0.904 | -2.03E-05 | 0.95 | 0.787 | 0.000507 | 0.000107 | Click here |
Disclaimer: The unbiased RMESs and Median Absolute Errors shown in the hyperspectral plots are preliminary. Visitors should expect updated values over time due to incoming datasets with different spatial and temporal variability coverages and dynamic ranges, as well as to algorithm refinements.
Rrs Matchup Plots
The data plotted below are Bland-Altman plots and Scatter plots for select Rrs matchups. In the select Rrs matchups file, Aeronet-OC data have the "env_" prefix. PACE data have the "oci_" prefix.
