PACE Air Quality & Applied Atmospheric Sciences Focus Session
May 11, 2022
Online
Online
This one-day event invited active participation and round-table discussion on future uses of PACE satellite data products to support research and applied sciences in the context of air quality and applied atmospheric sciences.
PACE Air Quality & Applied Atmospheric Sciences Focus Session
May 11th, 2022; 10:00a-4:00p ET
Times [EDT] | Title [Click on links to view videos] |
Speaker | |
---|---|---|---|
10:00 - 10:10 | Natasha Sadoff, NASA GSFC/SSAI | ||
10:10 - 10:15 | Icebreaker Activity | All | |
10:15 - 11:00 | PACE Mission & Project Science | Brian Cairns, NASA GISS | |
Multi-Angle Polarimetry and Hyperspectral UV Remote Sensing 101 | Kirk Knobelspiesse, NASA GSFC | ||
PACE Science & Applications Team | Lorraine Remer, UMBC | ||
The NASA Applied Sciences Perspective: Health & Air Quality | John Haynes, NASA HQ | ||
11:00 - 11:05 | BREAK | ||
11:05 - 12:05 | Session Overview | Erin Urquhart, NASA GSFC/SSAI | |
Air pollution and climate: The Importance of Aerosols in a Fast-Changing Environment | Susanna Bauer, NASA GISS | ||
PACE Polarimetry and Atmospheric Characterization Capabilities | Andrew Sayer, NASA GSFC/UMBC | ||
Cloud Products from the PACE Ocean Color Imager | Odele Coddington, University of CO | ||
Aerosol Absorption and Speciation from PACE: A Prototype from DSCOVR EPIC | Alexei Lyapustin, NASA GSFC | ||
12:05 - 1:05 | LUNCH BREAK | ||
1:05 - 2:25 | Session Overview and Instructions | Natasha Sadoff | |
Breakout Session | All | ||
Breakout Report-Out + Session Close | All | ||
2:25 - 2:35 | BREAK | ||
2:35 - 3:55 | Session Overview and Panel Introduction | Erin Urquhart | |
Panelist Presentation: TEMPO | Aaron Naeger, NASA MSFC/UAH | ||
Panelist Presentation: PACE | Ali Omar, NASA LARC | ||
Panelist Presentation: MAIA | Abbey Nastan, NASA JPL | ||
Panelist Presentation: AOS | Melanie Follette-Cook, NASA GSFC/MSU | ||
Facilitated Discussion | All | ||
3:55 - 4:00 | Focus Session Wrap-Up & Farewell | Natasha Sadoff |
PACE Application Areas